Octopus Agile History
This page shows a summary of historic agile rates.
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Comparison Rate | Lowest | Highest | ||
---|---|---|---|---|
Today | 20.2p | 13.2p | 34.5p | detail |
Yesterday | 21.9p | 15.5p | 39.4p | detail |
Friday | 20.2p | 10.7p | 35.4p | detail |
Thursday | 19.5p | 13.8p | 33.3p | detail |
Wednesday | 21.9p | 15.9p | 39.1p | detail |
Tuesday | 22.7p | 16.3p | 38.1p | detail |
Monday | 23.2p | 16.4p | 40.8p | detail |
Heatmap
The heatmap shows the day's comparison rate. Select a date in the heatmap to see detailed rates.