Octopus Agile History
This page shows a summary of historic agile rates.
Comparison Rate | Average Rate | Lowest | Highest | ||
---|---|---|---|---|---|
Today | 25.9p | 25.0p | 19.1p | 40.3p | detail |
Yesterday | 25.0p | 23.8p | 14.8p | 40.9p | detail |
Tuesday | 25.7p | 24.8p | 18.0p | 40.8p | detail |
Monday | 26.8p | 25.4p | 15.9p | 44.8p | detail |
Sunday | 23.4p | 21.5p | 9.2p | 42.8p | detail |
Saturday | 23.5p | 22.2p | 14.8p | 40.8p | detail |
Friday | 24.7p | 24.0p | 18.8p | 38.3p | detail |
Heatmap
The heatmap show the day's comparison rate. Select a date in the heatmap to see detailed rates for that day. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use our comparison tool to calculate your average rates.
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.