Octopus Fixed Prices
The Octopus Fixed tariff is a tariff where prices are fixed for the duration of your contract. Contracts typically last for 12 or 15 months. Like the variable Octopus Flexible tariff rates do not change depending on the time of day. This page shows a summary of Octopus Fixed tariffs that have historically been available.
Due to the energy crisis caused by the War in Ukraine most providers including Octopus stopped offering fixed tariffs during most of 2022 and the first half of 2023.
The current daily standing charge is 58.9p for electricity and 29.6p for gas.
Recent Prices
Date | Electricity | Gas |
---|---|---|
19 Nov 2024 | 23.8p | 6.1p |
09 Oct 2024 | 23.3p | 5.9p |
01 Oct 2024 | 22.3p | 5.6p |
24 Sept 2024 | 23.5p | 5.6p |
19 Sept 2024 | 23.9p | 5.7p |
17 Sept 2024 | 24.1p | 5.8p |
06 Sept 2024 | 23.9p | 6.0p |
28 Aug 2024 | 23.9p | 6.0p |
20 Aug 2024 | 23.2p | 5.9p |
13 Aug 2024 | 23.3p | 5.9p |
07 Aug 2024 | 22.9p | 5.8p |
25 Jul 2024 | 22.8p | 5.5p |
28 Jun 2024 | 23.3p | 5.7p |
15 Jun 2024 | 24.3p | 5.8p |
11 Jun 2024 | 23.7p | 5.6p |
01 Jun 2024 | 24.0p | 5.8p |
24 May 2024 | 23.8p | 5.6p |
Show electricity or gas only
Electricity
Gas
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Rates last updated 9 hours ago.