EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 36.5p | 47.8p | 34.7p | ??? | 35.9p |
| Yesterday | 36.6p | 49.4p | 35.2p | 32.9p | 35.8p |
| Saturday | 22.2p | 38.0p | 15.3p | 30.9p | 22.8p |
| Friday | 36.1p | 52.3p | 34.9p | 31.2p | 35.4p |
| Thursday | 32.5p | 45.5p | 30.3p | 28.9p | 32.3p |
| Wednesday | 33.3p | 47.0p | 33.0p | 30.8p | 32.4p |
| Tuesday | 24.9p | 38.4p | 22.2p | 24.1p | 24.7p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.