EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 27.3p | 37.8p | 25.8p | ??? | 27.0p |
| Yesterday | 20.6p | 33.4p | 23.4p | 24.4p | 21.5p |
| Tuesday | 22.9p | 31.8p | 21.6p | 22.6p | 22.7p |
| Monday | 21.1p | 30.7p | 19.0p | 20.8p | 20.8p |
| Sunday | 11.8p | 21.4p | 7.8p | 20.1p | 12.2p |
| Saturday | 19.4p | 29.0p | 19.6p | 0.0p | 19.7p |
| Friday | 23.3p | 31.4p | 21.7p | 21.8p | 23.2p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.