EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 22.0p | 29.5p | 21.2p | ??? | 21.5p |
| Yesterday | 2.0p | 7.9p | 0.0p | 18.0p | 1.7p |
| Saturday | 8.0p | 10.5p | 10.0p | 0.0p | 7.8p |
| Friday | 12.1p | 21.6p | 9.7p | 6.0p | 12.2p |
| Thursday | 21.2p | 30.5p | 20.3p | 14.4p | 20.9p |
| Wednesday | 23.0p | 32.1p | 22.1p | 18.8p | 22.6p |
| Tuesday | 26.6p | 36.1p | 26.3p | 19.8p | 26.2p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.