EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 20.8p | 30.7p | 20.9p | 20.3p | 20.1p |
| Yesterday | 12.9p | 23.8p | 11.5p | 13.0p | 12.5p |
| Wednesday | 19.6p | 27.3p | 19.0p | 9.0p | 19.5p |
| Tuesday | 22.1p | 31.9p | 20.9p | 18.5p | 21.9p |
| Monday | 21.7p | 31.8p | 19.8p | 19.7p | 21.4p |
| Sunday | 20.6p | 29.0p | 18.7p | 20.1p | 20.3p |
| Saturday | 21.3p | 30.2p | 19.7p | 19.7p | 21.2p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.