EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 16.1p | 25.8p | 11.8p | ??? | 16.7p |
| Yesterday | 26.3p | 35.1p | 24.9p | 23.7p | 26.1p |
| Monday | 26.2p | 37.2p | 24.2p | 24.7p | 25.9p |
| Sunday | 26.1p | 35.3p | 24.2p | 24.1p | 25.9p |
| Saturday | 21.4p | 30.6p | 18.2p | 25.4p | 21.6p |
| Friday | 26.5p | 34.7p | 25.0p | 24.4p | 26.4p |
| Thursday | 25.6p | 34.7p | 23.8p | 25.7p | 25.5p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.