EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 19.8p | 28.6p | 18.2p | 19.1p | 19.5p |
| Yesterday | 19.1p | 27.4p | 17.4p | 18.2p | 19.1p |
| Friday | 20.7p | 28.1p | 20.1p | 18.9p | 20.3p |
| Thursday | 18.8p | 26.9p | 17.7p | 17.3p | 18.5p |
| Wednesday | 14.9p | 23.6p | 12.6p | 16.3p | 14.8p |
| Tuesday | 15.3p | 23.7p | 13.3p | 15.5p | 15.2p |
| Monday | 20.2p | 29.1p | 19.3p | 15.5p | 19.8p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.