EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 28.4p | 44.8p | 24.0p | 25.1p | 28.3p |
| Yesterday | 31.8p | 46.1p | 29.7p | 30.5p | 31.4p |
| Friday | 32.0p | 42.2p | 31.0p | 28.1p | 31.6p |
| Thursday | 32.5p | 46.8p | 31.2p | 28.4p | 31.9p |
| Wednesday | 25.8p | 42.3p | 25.7p | 26.8p | 24.6p |
| Tuesday | 28.0p | 44.1p | 25.0p | 12.8p | 28.0p |
| Monday | 36.2p | 57.5p | 33.4p | 29.7p | 35.1p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.