EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 4.6p | 19.6p | 2.5p | 0.0p | 4.2p |
| Yesterday | 30.2p | 42.7p | 30.9p | 1.0p | 29.7p |
| Thursday | 31.4p | 51.5p | 31.3p | 25.3p | 30.0p |
| Wednesday | 33.9p | 47.1p | 33.7p | 17.2p | 33.4p |
| Tuesday | 34.3p | 49.4p | 33.1p | 28.3p | 33.7p |
| Monday | 36.3p | 50.5p | 35.1p | 28.3p | 35.4p |
| Sunday | 32.5p | 47.8p | 31.2p | 29.8p | 31.5p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.