EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 51.9p | 75.0p | 51.9p | 35.5p | 49.1p |
| Yesterday | 40.8p | 60.7p | 37.5p | 32.0p | 39.3p |
| Saturday | 43.2p | 61.2p | 40.2p | 34.2p | 42.0p |
| Friday | 48.0p | 69.4p | 46.7p | 37.8p | 45.8p |
| Thursday | 40.5p | 56.2p | 38.8p | 33.1p | 39.1p |
| Wednesday | 41.4p | 57.6p | 39.4p | 32.5p | 40.2p |
| Tuesday | 41.8p | 57.8p | 39.6p | 34.8p | 40.7p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.