EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 22.3p | 36.1p | 19.9p | ??? | 21.4p |
| Yesterday | 20.2p | 37.8p | 19.7p | 17.5p | 18.2p |
| Sunday | 19.3p | 33.4p | 14.8p | 5.0p | 19.4p |
| Saturday | 26.4p | 39.4p | 24.0p | 25.4p | 25.5p |
| Friday | 17.8p | 35.8p | 16.9p | 22.1p | 15.8p |
| Thursday | 16.1p | 30.3p | 14.3p | 2.2p | 15.2p |
| Wednesday | 15.0p | 35.0p | 12.8p | 11.8p | 13.3p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.