EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 26.3p | 38.5p | 23.7p | ??? | 26.2p |
| Yesterday | 29.2p | 39.0p | 27.7p | 25.8p | 28.8p |
| Sunday | 27.6p | 38.7p | 25.6p | 26.7p | 27.2p |
| Saturday | 24.4p | 35.6p | 21.2p | 25.3p | 24.4p |
| Friday | 29.1p | 37.9p | 28.0p | 26.2p | 28.9p |
| Thursday | 28.7p | 38.5p | 27.2p | 26.8p | 28.5p |
| Wednesday | 29.3p | 40.2p | 27.9p | 26.8p | 28.9p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.