EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 17.6p | 31.0p | 12.7p | 22.8p | 17.8p |
| Yesterday | 16.9p | 27.9p | 12.1p | 22.1p | 17.4p |
| Friday | 22.3p | 31.6p | 19.9p | 23.6p | 22.2p |
| Thursday | 21.7p | 33.1p | 19.9p | 22.6p | 21.3p |
| Wednesday | 16.3p | 25.8p | 11.8p | 18.6p | 16.8p |
| Tuesday | 26.3p | 35.1p | 24.9p | 23.7p | 26.1p |
| Monday | 26.2p | 37.2p | 24.2p | 24.7p | 25.9p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.