EDF FreePhase Dynamic History
This page shows a summary of historic FreePhase Dynamic rates.
| Comparison Rate | 🔴 Red | 🟠 Amber | 🟢 Green | Average Rate | |
|---|---|---|---|---|---|
| Today | 22.4p | 32.7p | 21.0p | 19.4p | 22.1p |
| Yesterday | 19.4p | 28.7p | 17.6p | 19.9p | 19.2p |
| Thursday | 21.1p | 28.9p | 20.1p | 17.9p | 20.8p |
| Wednesday | 20.6p | 30.3p | 19.6p | 18.8p | 20.2p |
| Tuesday | 18.6p | 27.2p | 17.1p | 16.8p | 18.4p |
| Monday | 20.6p | 29.1p | 19.7p | 17.4p | 20.1p |
| Sunday | 17.1p | 26.4p | 14.7p | 17.0p | 17.0p |
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Heatmaps
Red Rate
The peak rate valid between 16:00 - 19:00
Amber Rate
The rate valid 06:00 - 16:00 and 19:00 - 23:00
Green Rate
The off peak rate valid between 23:00 - 06:00
Comparison Rate
This heatmap show the day's comparison rate. Note that these prices assume a typical usage pattern, actual averaged rates may vary depending on your usage pattern. Use the comparison tool to calculate your average rates.