Octopus Agile
The Octopus Agile tariff directly follows half-hourly wholesale electricity prices. This offers huge savings when wholesale rates are low, such as during times of low demand or high supply (windy or sunny weather). It is the only tariff to offer Plunge Pricing, where energy prices go negative during period of excess supply, and you can be paid to use electricity!
These are the Agile rates for today and tomorrow, which allow you to shift use to times where electricity is cheaper, maximising your savings.
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Upcoming Prices
Now | 6.3p |
00:00 | 2.7p |
00:30+1 | 12.6p |
01:00+1 | 8.7p |
01:30+1 | 7.0p |
02:00+1 | 8.1p |
02:30+1 | 4.9p |
03:00+1 | 4.5p |
03:30+1 | 2.9p |
04:00+1 | 5.4p |
04:30+1 | 2.7p |
05:00+1 | 4.5p |
05:30+1 | 4.5p |
06:00+1 | 3.4p |
06:30+1 | 4.5p |
07:00+1 | 6.3p |
07:30+1 | 8.3p |
08:00+1 | 7.3p |
08:30+1 | 16.6p |
09:00+1 | 15.8p |
09:30+1 | 19.1p |
10:00+1 | 19.5p |
10:30+1 | 19.7p |
11:00+1 | 20.1p |
11:30+1 | 20.2p |
12:00+1 | 22.1p |
12:30+1 | 23.8p |
13:00+1 | 23.8p |
13:30+1 | 24.0p |
14:00+1 | 22.3p |
14:30+1 | 20.8p |
15:00+1 | 20.8p |
15:30+1 | 22.4p |
16:00+1 | 33.4p |
16:30+1 | 39.0p |
17:00+1 | 40.3p |
17:30+1 | 39.0p |
18:00+1 | 40.6p |
18:30+1 | 35.1p |
19:00+1 | 23.8p |
19:30+1 | 21.3p |
20:00+1 | 22.4p |
20:30+1 | 21.6p |
21:00+1 | 23.8p |
21:30+1 | 20.5p |
22:00+1 | 20.2p |
22:30+1 | 13.7p |
Data updated on Octopus Energy API 7 hours ago. New rates are typically due at 16:00.