Octopus Agile
The Octopus Agile tariff directly follows half-hourly wholesale electricity prices. This offers huge savings when wholesale rates are low, such as during times of low demand or high supply (windy or sunny weather). It is the only tariff to offer Plunge Pricing, where energy prices go negative during period of excess supply, and you can be paid to use electricity!
These are the Agile rates for today and tomorrow, which allow you to shift use to times where electricity is cheaper, maximising your savings.
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.
Upcoming Prices
Now | 23.1p |
07:00 | 25.0p |
07:30 | 26.7p |
08:00 | 25.8p |
08:30 | 26.2p |
09:00 | 24.8p |
09:30 | 24.6p |
10:00 | 24.2p |
10:30 | 23.1p |
11:00 | 23.5p |
11:30 | 22.9p |
12:00 | 24.5p |
12:30 | 24.0p |
13:00 | 24.8p |
13:30 | 23.9p |
14:00 | 26.0p |
14:30 | 25.9p |
15:00 | 25.9p |
15:30 | 27.1p |
16:00 | 39.2p |
16:30 | 40.3p |
17:00 | 39.1p |
17:30 | 39.3p |
18:00 | 39.0p |
18:30 | 38.1p |
19:00 | 23.6p |
19:30 | 21.9p |
20:00 | 22.4p |
20:30 | 22.4p |
21:00 | 22.9p |
21:30 | 22.3p |
22:00 | 21.2p |
22:30 | 19.6p |
Data updated on Octopus Energy API 14 hours ago. New rates are typically due at 16:00.