Historic Octopus Flexible Rates

This page shows all available history of Octopus flexible rates. Since the start of the War in Ukraine and energy crisis that followed this rate has closely followed the Ofgem's energy price cap.

Recent Rates

Date Electricity Gas
01 Oct 2024 24.5p 6.2p
01 Jul 2024 22.4p 5.5p
01 Apr 2024 24.5p 6.0p
01 Jan 2024 28.6p 7.4p
01 Oct 2023 27.4p 6.9p
01 Jul 2023 30.1p 7.5p
01 Apr 2023 (EPG) 33.2p 10.3p
01 Jan 2023 (EPG) 34.0p 10.3p
01 Nov 2022 (EPG) 34.0p 10.3p
01 Oct 2022 (EPG) 34.0p 10.3p
02 Apr 2022 28.3p 2.9p
05 Mar 2022 20.6p 4.0p
09 Apr 2021 17.9p 3.0p
30 Sept 2020 16.4p 2.9p
15 Jan 2020 15.3p 3.3p
12 Apr 2019 15.6p 3.5p

Show electricity or gas only

Electricity

Gas

These rates represent the average across the entire country. To see the most accurate values, please choose your region:

Unsure what your supply region is? Use your post code to lookup your region.