Historic Octopus Flexible Gas Prices

This page shows all available history of Octopus flexible rates. Since the start of the War in Ukraine and energy crisis that followed this rate has closely followed the Ofgem's energy price cap.

Recent Rates

Date Gas
01 Oct 2024 6.2p
01 Jul 2024 5.5p
01 Apr 2024 6.0p
01 Jan 2024 7.4p
01 Oct 2023 6.9p
01 Jul 2023 7.5p
01 Apr 2023 (EPG) 10.3p
01 Jan 2023 (EPG) 10.3p
01 Nov 2022 (EPG) 10.3p
01 Oct 2022 (EPG) 10.3p
02 Apr 2022 2.9p
05 Mar 2022 4.0p
09 Apr 2021 3.0p
30 Sept 2020 2.9p
15 Jan 2020 3.3p
12 Apr 2019 3.5p

Gas

These rates represent the average across the entire country. To see the most accurate values, please choose your region:

Unsure what your supply region is? Use your post code to lookup your region.