Historic Octopus Fixed Gas Prices
This page shows all available history of Octopus fixed rates. Note that the figures for 2022-2023 are distorted by the War in Ukraine, resulting energy crisis, and a long period where Octopus withdrew Fixed rates from the market.
Historic Prices
Date | Gas |
---|---|
14 Dec 2024 | 5.9p |
28 Nov 2024 | 6.0p |
22 Nov 2024 | 5.9p |
19 Nov 2024 | 6.1p |
09 Oct 2024 | 5.9p |
01 Oct 2024 | 5.6p |
24 Sept 2024 | 5.6p |
19 Sept 2024 | 5.7p |
17 Sept 2024 | 5.8p |
06 Sept 2024 | 6.0p |
28 Aug 2024 | 6.0p |
20 Aug 2024 | 5.9p |
13 Aug 2024 | 5.9p |
07 Aug 2024 | 5.8p |
25 Jul 2024 | 5.5p |
28 Jun 2024 | 5.7p |
15 Jun 2024 | 5.8p |
11 Jun 2024 | 5.6p |
01 Jun 2024 | 5.8p |
24 May 2024 | 5.6p |
18 May 2024 | 5.5p |
11 May 2024 | 5.4p |
04 May 2024 | 5.6p |
11 Apr 2024 | 5.6p |
22 Mar 2024 | 5.8p |
23 Feb 2024 | 6.0p |
07 Feb 2024 | 6.0p |
30 Jan 2024 | 6.3p |
19 Jan 2024 | 6.0p |
30 Dec 2023 | 6.8p |
23 Nov 2023 | 6.9p |
20 Oct 2023 | 7.4p |
15 Sept 2023 | 6.9p |
25 Jul 2023 | 7.0p |
19 Jun 2023 | 7.7p |
09 Aug 2022 | 18.8p |
29 Jul 2022 | 17.2p |
21 Apr 2022 | 11.3p |
25 Feb 2022 | 9.7p |
27 Jan 2022 | 8.8p |
23 Dec 2021 | 8.4p |
24 Nov 2021 | 6.5p |
19 Oct 2021 | 7.3p |
28 Sept 2020 | 2.8p |
Gas
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.