Octopus Electricity Tracker
This page shows a summary of historic electricity tracker rates. See also gas tracker rates.
Electricity Prices
Period | Average | Lowest | Highest |
---|---|---|---|
Last Month | 24.3p | 15.0p | 40.2p |
This Year | 20.6p | 11.6p | 40.2p |
2023 | 19.7p | 8.5p | 31.2p |
2022 | 29.7p | 7.7p | 61.4p |
2021 | 21.1p | 10.8p | 42.5p |
All Time | 17.7p | 6.5p | 61.4p |
Graph
Heatmap
Comparison
Discount when compared to the flexible rate. Green colours where Tracker is cheaper.
Prior Years
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.