Historic Octopus Fixed Electricity Prices
This page shows all available history of Octopus fixed rates. Note that the figures for 2022-2023 are distorted by the War in Ukraine, resulting energy crisis, and a long period where Octopus withdrew Fixed rates from the market.
Historic Prices
Date | Electricity |
---|---|
28 Nov 2024 | 23.3p |
22 Nov 2024 | 22.6p |
19 Nov 2024 | 23.8p |
09 Oct 2024 | 23.3p |
01 Oct 2024 | 22.3p |
24 Sept 2024 | 23.5p |
19 Sept 2024 | 23.9p |
17 Sept 2024 | 24.1p |
06 Sept 2024 | 23.9p |
28 Aug 2024 | 23.9p |
20 Aug 2024 | 23.2p |
13 Aug 2024 | 23.3p |
07 Aug 2024 | 22.9p |
25 Jul 2024 | 22.8p |
28 Jun 2024 | 23.3p |
15 Jun 2024 | 24.3p |
11 Jun 2024 | 23.7p |
01 Jun 2024 | 24.0p |
24 May 2024 | 23.8p |
18 May 2024 | 23.4p |
11 May 2024 | 23.8p |
04 May 2024 | 22.5p |
11 Apr 2024 | 23.8p |
22 Mar 2024 | 24.3p |
23 Feb 2024 | 24.5p |
07 Feb 2024 | 25.8p |
30 Jan 2024 | 27.2p |
19 Jan 2024 | 28.7p |
30 Dec 2023 | 29.1p |
23 Nov 2023 | 29.7p |
20 Oct 2023 | 30.5p |
15 Sept 2023 | 27.4p |
25 Jul 2023 | 28.2p |
19 Jun 2023 | 30.8p |
09 Aug 2022 | 68.2p |
29 Jul 2022 | 57.8p |
21 Apr 2022 | 40.4p |
25 Feb 2022 | 34.0p |
27 Jan 2022 | 32.9p |
23 Dec 2021 | 27.8p |
24 Nov 2021 | 25.4p |
19 Oct 2021 | 23.9p |
28 Sept 2020 | 15.5p |
Electricity
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.