Octopus Tracker
This page shows a summary of historic tracker rates. You can also show details for just electricity or gas.
Electricity Prices
Period | Average | Lowest | Highest |
---|---|---|---|
Last Month | 25.1p | 23.0p | 28.7p |
This Year | 20.2p | 11.6p | 28.7p |
2023 | 19.7p | 8.5p | 31.2p |
2022 | 29.7p | 7.7p | 61.4p |
2021 | 21.1p | 10.8p | 42.5p |
All Time | 17.6p | 6.5p | 61.4p |
Graph
Heatmap
Comparison
Discount when compared to the flexible rate. Green colours where Tracker is cheaper.
Gas Prices
Period | Average | Lowest | Highest |
---|---|---|---|
Last Month | 6.0p | 5.6p | 6.5p |
This Year | 4.8p | 3.7p | 6.5p |
2023 | 5.0p | 3.4p | 7.9p |
2022 | 7.1p | 1.3p | 16.0p |
2021 | 4.6p | 2.8p | 6.7p |
All Time | 4.0p | 1.3p | 16.0p |
Graph
Heatmap
Comparison
Discount when compared to the flexible rate. Green colours where Tracker is cheaper.
Prior Years
These rates represent the average across the entire country. To see the most accurate values, please choose your region:
Unsure what your supply region is? Use your post code to lookup your region.